Click Here to see our 56″ Mustang II kits.
Click Here to see our 58″ Mustang II kits.
Click Here to see our 60″ Mustang II kits.
This list will be updated as we receive emails from folks asking about specific vehicles.
| Vehicle | Track Width | Comments |
|---|---|---|
| Plymouth, 1949 | 56" | |
| Ford, Pickup, 1935-1947 | 56" | |
| Chev, Pickup, 1937-1955 (early series) | 56" | |
| Chev, Car, 1935-1954 | 56" | |
| Ford, Car, 1933-1948 | 56" | |
| Chev, 1962-67 Nova | 56" | |
| Studebaker, 1934 | 56" | |
| Mercury, Comet, 1960-63 | 56" | |
| Ford, Car, 1957-58 | 58" | http://www.welderseries.com/blog/2009/11/12/57-ford-mustang-ii-install/ |
| Studebaker, Pickup, 1949 | 58" | |
| Ford, Pickup, 1948-1952 | 58" | |
| Ford, Pickup, 1953-1979 F100 | 60" | |
| Chev, Pickup, 1955 (second series)- 1959 | 60" |






Comments