Click Here to see our Mustang II kits.
This list will be updated as we receive emails from folks asking about specific vehicles.
| Vehicle | Track Width | Comments |
|---|---|---|
| Chev, 1962-67 Nova | 56" | |
| Chev, Car, 1935-1954 | 56" | |
| Chev, Pickup, 1937-1955 (early series) | 56" | |
| Chev, Pickup, 1955 (second series)- 1959 | 60" | |
| Ford, Car, 1933-1948 | 56" | |
| Ford, Car, 1957-58 | 58" | http://www.welderseries.com/blog/2009/11/12/57-ford-mustang-ii-install/ |
| Ford, Mustang, 1965-6 | 56" | |
| Ford, Mustang, 1967-70 | 58" | |
| Ford, Mustang, 1971-73 | 60" | |
| Ford, Pickup, 1935-1941 | 56" | |
| Ford, Pickup, 1942-1952 | 58" | |
| Ford, Ranger, 1983-88 | 56" | |
| Ford, Pickup, 1953-1979 F100 | 60" | |
| Mercury, Comet, 1960-63 | 56" | |
| Plymouth, 1949 | 56" | |
| Studebaker, 1934 | 56" | |
| Studebaker, Pickup, 1949 | 58" | |
| Willys Jeepster, 1949 | 56" | |
| Willys Pickup & Panel (with top hat frame), 1946-54 | 56" |





Comments